Mangoverde :: World Bird Guide :: Typical Owls
95 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Sokoke Scops-Owl   | Otus ireneae   | 2 | 0 | 0 |
| Indian Scops-Owl   | Otus bakkamoena   | 4 | 0 | 0 |
| Collared Scops-Owl   | Otus lettia   | 1 | 0 | 2 |
| Palawan Scops-Owl   | Otus fuliginosus   | 1 | 0 | 0 |
| Mindanao Scops-Owl   | Otus mirus   | 2 | 0 | 0 |
| African Scops-Owl   | Otus senegalensis   | 4 | 0 | 0 |
| European Scops-Owl   | Otus scops   | 2 | 0 | 3 |
| Oriental Scops-Owl   | Otus sunia   | 3 | 0 | 2 |
| Flammulated Owl   | Otus flammeolus   | 1 | 0 | 0 |
| Sulawesi Scops-Owl   | Otus manadensis   | 4 | 0 | 0 |
| Malagasy Scops-Owl   | Otus rutilus   | 1 | 0 | 0 |
| Torotoroka Scops-Owl   | Otus madagascariensis   | 1 | 0 | 0 |
| Western Screech-Owl   | Megascops kennicottii   | 4 | 0 | 3 |
| Pacific Screech-Owl   | Megascops cooperi   | 1 | 0 | 0 |
| Eastern Screech-Owl   | Megascops asio   | 10 | 4 | 1 |
| Tropical Screech-Owl   | Megascops choliba   | 6 | 0 | 0 |
| Bearded Screech-Owl   | Megascops barbarus   | 1 | 0 | 0 |
| Tawny-bellied Screech-Owl   | Megascops watsonii   | 4 | 0 | 0 |
| Long-tufted Screech-Owl   | Megascops sanctaecatarinae   | 2 | 0 | 0 |
| Puerto Rican Screech-Owl   | Megascops nudipes   | 2 | 0 | 0 |
| Bare-legged Owl   | Gymnoglaux lawrencii   | 1 | 0 | 0 |
| Northern White-faced Owl   | Ptilopsis leucotis   | 1 | 0 | 0 |
| Southern White-faced Owl   | Ptilopsis granti   | 5 | 0 | 0 |
| Great Horned Owl   | Bubo virginianus   | 10 | 0 | 6 |
| Magellanic Horned Owl   | Bubo magellanicus   | 1 | 0 | 0 |
| Eurasian Eagle-Owl   | Bubo bubo   | 7 | 0 | 2 |
| Rock Eagle-Owl   | Bubo bengalensis   | 2 | 0 | 0 |
| Pharaoh Eagle-Owl   | Bubo ascalaphus   | 1 | 0 | 0 |
| Spotted Eagle-Owl   | Bubo africanus   | 5 | 0 | 0 |
| Grayish Eagle-Owl   | Bubo cinerascens   | 1 | 0 | 0 |
| Fraser's Eagle-Owl   | Bubo poensis   | 1 | 0 | 0 |
| Verreaux's Eagle-Owl   | Bubo lacteus   | 5 | 0 | 0 |
| Dusky Eagle-Owl   | Bubo coromandus   | 5 | 0 | 0 |
| Brown Fish-Owl   | Ketupa zeylonensis   | 3 | 0 | 0 |
| Buffy Fish-Owl   | Ketupa ketupa   | 4 | 0 | 0 |
| Snowy Owl   | Bubo scandiacus   | 7 | 0 | 1 |
| Pel's Fishing-Owl   | Scotopelia peli   | 1 | 0 | 0 |
| Spotted Wood-Owl   | Strix seloputo   | 3 | 0 | 0 |
| Mottled Wood-Owl   | Strix ocellata   | 3 | 0 | 0 |
| Brown Wood-Owl   | Strix leptogrammica   | 4 | 0 | 0 |
| Tawny Owl   | Strix aluco   | 4 | 0 | 3 |
| Spotted Owl   | Strix occidentalis   | 5 | 0 | 0 |
| Barred Owl   | Strix varia   | 9 | 1 | 4 |
| Rusty-barred Owl   | Strix hylophila   | 4 | 0 | 0 |
| Rufous-legged Owl   | Strix rufipes   | 1 | 0 | 0 |
| Ural Owl   | Strix uralensis   | 3 | 0 | 2 |
| Great Gray Owl   | Strix nebulosa   | 10 | 0 | 1 |
| African Wood-Owl   | Strix woodfordii   | 2 | 0 | 0 |
| Mottled Owl   | Ciccaba virgata   | 2 | 0 | 1 |
| Black-and-white Owl   | Ciccaba nigrolineata   | 3 | 0 | 1 |
| Black-banded Owl   | Ciccaba huhula   | 2 | 0 | 0 |
| Crested Owl   | Lophostrix cristata   | 6 | 0 | 0 |
| Spectacled Owl   | Pulsatrix perspicillata   | 6 | 0 | 1 |
| Tawny-browed Owl   | Pulsatrix koeniswaldiana   | 3 | 0 | 1 |
| Band-bellied Owl   | Pulsatrix melanota   | 1 | 0 | 0 |
| Northern Hawk Owl   | Surnia ulula   | 5 | 0 | 1 |
| Eurasian Pygmy-Owl   | Glaucidium passerinum   | 2 | 0 | 1 |
| Collared Owlet   | Glaucidium brodiei   | 1 | 0 | 1 |
| Pearl-spotted Owlet   | Glaucidium perlatum   | 3 | 0 | 0 |
| Northern Pygmy-Owl   | Glaucidium californicum   | 5 | 0 | 1 |
| Tamaulipas Pygmy-Owl   | Glaucidium sanchezi   | 2 | 0 | 0 |
| Central American Pygmy-Owl   | Glaucidium griseiceps   | 2 | 0 | 0 |
| Amazonian Pygmy-Owl   | Glaucidium hardyi   | 1 | 0 | 1 |
| Least Pygmy-Owl   | Glaucidium minutissimum   | 2 | 0 | 0 |
| Ferruginous Pygmy-Owl   | Glaucidium brasilianum   | 13 | 0 | 3 |
| Peruvian Pygmy-Owl   | Glaucidium peruanum   | 2 | 0 | 0 |
| Austral Pygmy-Owl   | Glaucidium nanum   | 2 | 0 | 1 |
| Cuban Pygmy-Owl   | Glaucidium siju   | 4 | 0 | 0 |
| Asian Barred Owlet   | Glaucidium cuculoides   | 2 | 0 | 0 |
| Jungle Owlet   | Glaucidium radiatum   | 2 | 0 | 0 |
| African Barred Owlet   | Glaucidium capense   | 4 | 0 | 0 |
| Elf Owl   | Micrathene whitneyi   | 1 | 0 | 1 |
| Burrowing Owl   | Athene cunicularia   | 13 | 0 | 1 |
| Spotted Owlet   | Athene brama   | 7 | 0 | 0 |
| Little Owl   | Athene noctua   | 10 | 0 | 3 |
| Boreal Owl   | Aegolius funereus   | 6 | 0 | 1 |
| Northern Saw-whet Owl   | Aegolius acadicus   | 9 | 1 | 0 |
| Rufous Owl   | Ninox rufa   | 1 | 0 | 0 |
| Powerful Owl   | Ninox strenua   | 2 | 0 | 1 |
| Barking Owl   | Ninox connivens   | 1 | 0 | 0 |
| Morepork   | Ninox novaeseelandiae   | 1 | 0 | 1 |
| Southern Boobook   | Ninox boobook   | 3 | 0 | 1 |
| Brown Hawk-Owl   | Ninox scutulata   | 2 | 0 | 2 |
| Northern Boobook   | Ninox japonica   | 1 | 0 | 0 |
| Chocolate Boobook   | Ninox randi   | 1 | 0 | 0 |
| White-browed Owl   | Ninox superciliaris   | 1 | 0 | 0 |
| Philippine Hawk-Owl   | Ninox philippensis   | 1 | 0 | 0 |
| Ochre-bellied Hawk-Owl   | Ninox ochracea   | 3 | 0 | 0 |
| Jungle Hawk-Owl   | Ninox theomacha   | 1 | 0 | 0 |
| Striped Owl   | Pseudoscops clamator   | 1 | 0 | 0 |
| Stygian Owl   | Asio stygius   | 3 | 0 | 0 |
| Northern Long-eared Owl   | Asio otus   | 15 | 1 | 4 |
| Madagascar Long-eared Owl   | Asio madagascariensis   | 2 | 0 | 0 |
| Short-eared Owl   | Asio flammeus   | 13 | 5 | 2 |
| Marsh Owl   | Asio capensis   | 4 | 0 | 0 |
104 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| White-fronted Scops-Owl   | Otus sagittatus   | 0 | 0 | 0 |
| Andaman Scops-Owl   | Otus balli   | 0 | 0 | 0 |
| Reddish Scops-Owl   | Otus rufescens   | 0 | 0 | 0 |
| Serendib Scops-Owl   | Otus thilohoffmanni   | 0 | 0 | 0 |
| Sandy Scops-Owl   | Otus icterorhynchus   | 0 | 0 | 0 |
| Flores Scops-Owl   | Otus alfredi   | 0 | 0 | 0 |
| Mountain Scops-Owl   | Otus spilocephalus   | 0 | 0 | 1 |
| Rajah Scops-Owl   | Otus brookii   | 0 | 0 | 0 |
| Javan Scops-Owl   | Otus angelinae   | 0 | 0 | 0 |
| Mentawai Scops-Owl   | Otus mentawi   | 0 | 0 | 0 |
| Sunda Scops-Owl   | Otus lempiji   | 0 | 0 | 0 |
| Japanese Scops-Owl   | Otus semitorques   | 0 | 0 | 0 |
| Wallace's Scops-Owl   | Otus silvicola   | 0 | 0 | 0 |
| Philippine Scops-Owl   | Otus megalotis   | 0 | 0 | 0 |
| Luzon Scops-Owl   | Otus longicornis   | 0 | 0 | 0 |
| Mindoro Scops-Owl   | Otus mindorensis   | 0 | 0 | 0 |
| Pallid Scops-Owl   | Otus brucei   | 0 | 0 | 0 |
| Moluccan Scops-Owl   | Otus magicus   | 0 | 0 | 0 |
| Mantanani Scops-Owl   | Otus mantananensis   | 0 | 0 | 0 |
| Ryukyu Scops-Owl   | Otus elegans   | 0 | 0 | 1 |
| Sangihe Scops-Owl   | Otus collari   | 0 | 0 | 0 |
| Biak Scops-Owl   | Otus beccarii   | 0 | 0 | 0 |
| Seychelles Scops-Owl   | Otus insularis   | 0 | 0 | 0 |
| Simeulue Scops-Owl   | Otus umbra   | 0 | 0 | 0 |
| Enggano Scops-Owl   | Otus enganensis   | 0 | 0 | 0 |
| Nicobar Scops-Owl   | Otus alius   | 0 | 0 | 0 |
| Pemba Scops-Owl   | Otus pembaensis   | 0 | 0 | 0 |
| Comoro Scops-Owl   | Otus pauliani   | 0 | 0 | 0 |
| Anjouan Scops-Owl   | Otus capnodes   | 0 | 0 | 0 |
| Moheli Scops-Owl   | Otus moheliensis   | 0 | 0 | 0 |
| Mayotte Scops-Owl   | Otus mayottensis   | 0 | 0 | 0 |
| Sao Tome Scops-Owl   | Otus hartlaubi   | 0 | 0 | 0 |
| Balsas Screech-Owl   | Megascops seductus   | 0 | 0 | 0 |
| Whiskered Screech-Owl   | Megascops trichopsis   | 0 | 0 | 0 |
| Koepcke's Screech-Owl   | Megascops koepckeae   | 0 | 0 | 0 |
| West Peruvian Screech-Owl   | Megascops roboratus   | 0 | 0 | 0 |
| Bare-shanked Screech-Owl   | Megascops clarkii   | 0 | 0 | 0 |
| Rufescent Screech-Owl   | Megascops ingens   | 0 | 0 | 0 |
| Colombian Screech-Owl   | Megascops colombianus   | 0 | 0 | 0 |
| Cinnamon Screech-Owl   | Megascops petersoni   | 0 | 0 | 0 |
| Cloud-forest Screech-Owl   | Megascops marshalli   | 0 | 0 | 0 |
| Guatemalan Screech-Owl   | Megascops guatemalae   | 0 | 0 | 0 |
| Vermiculated Screech-Owl   | Megascops vermiculatus   | 0 | 0 | 0 |
| Roraima Screech-Owl   | Megascops roraimae   | 0 | 0 | 0 |
| Rio Napo Screech-Owl   | Megascops napensis   | 0 | 0 | 0 |
| Hoy's Screech-Owl   | Megascops hoyi   | 0 | 0 | 0 |
| Variable Screech-Owl   | Megascops atricapillus   | 0 | 0 | 0 |
| White-throated Screech-Owl   | Megascops albogularis   | 0 | 0 | 0 |
| Palau Owl   | Pyrroglaux podarginus   | 0 | 0 | 0 |
| Mindanao Eagle-Owl   | Mimizuku gurneyi   | 0 | 0 | 0 |
| Cape Eagle-Owl   | Bubo capensis   | 0 | 0 | 0 |
| Usambara Eagle-Owl   | Bubo vosseleri   | 0 | 0 | 0 |
| Spot-bellied Eagle-Owl   | Bubo nipalensis   | 0 | 0 | 0 |
| Barred Eagle-Owl   | Bubo sumatranus   | 0 | 0 | 0 |
| Shelley's Eagle-Owl   | Bubo shelleyi   | 0 | 0 | 0 |
| Akun Eagle-Owl   | Bubo leucostictus   | 0 | 0 | 0 |
| Philippine Eagle-Owl   | Bubo philippensis   | 0 | 0 | 0 |
| Blakiston's Fish-Owl   | Ketupa blakistoni   | 0 | 0 | 0 |
| Tawny Fish-Owl   | Ketupa flavipes   | 0 | 0 | 0 |
| Rufous Fishing-Owl   | Scotopelia ussheri   | 0 | 0 | 0 |
| Vermiculated Fishing-Owl   | Scotopelia bouvieri   | 0 | 0 | 0 |
| Hume's Owl   | Strix butleri   | 0 | 0 | 0 |
| Fulvous Owl   | Strix fulvescens   | 0 | 0 | 0 |
| Chaco Owl   | Strix chacoensis   | 0 | 0 | 0 |
| Père David's Owl   | Strix davidi   | 0 | 0 | 0 |
| Rufous-banded Owl   | Ciccaba albitarsus   | 0 | 0 | 0 |
| Maned Owl   | Jubula lettii   | 0 | 0 | 0 |
| Mountain Pygmy-Owl   | Glaucidium gnoma   | 0 | 0 | 0 |
| Guatemalan Pygmy-Owl   | Glaucidium cobanense   | 0 | 0 | 0 |
| Cape Pygmy-Owl   | Glaucidium hoskinsii   | 0 | 0 | 0 |
| Costan Rican Pygmy-Owl   | Glaucidium costaricanum   | 0 | 0 | 0 |
| Cloud-forest Pygmy-Owl   | Glaucidium nubicola   | 0 | 0 | 0 |
| Andean Pygmy-Owl   | Glaucidium jardinii   | 0 | 0 | 0 |
| Colima Pygmy-Owl   | Glaucidium palmarum   | 0 | 0 | 0 |
| Subtropical Pygmy-Owl   | Glaucidium parkeri   | 0 | 0 | 0 |
| Yungas Pygmy-Owl   | Glaucidium bolivianum   | 0 | 0 | 1 |
| Pernambuco Pygmy-Owl   | Glaucidium mooreorum   | 0 | 0 | 0 |
| Tucuman Pygmy-Owl   | Glaucidium tucumanum   | 0 | 0 | 0 |
| Red-chested Owlet   | Glaucidium tephronotum   | 0 | 0 | 0 |
| Sjostedt's Owlet   | Glaucidium sjostedti   | 0 | 0 | 0 |
| Javan Owlet   | Glaucidium castanopterum   | 0 | 0 | 0 |
| Chestnut-backed Owlet   | Glaucidium castanonotum   | 0 | 0 | 0 |
| Chestnut Owlet   | Glaucidium castaneum   | 0 | 0 | 0 |
| Albertine Owlet   | Glaucidium albertinum   | 0 | 0 | 0 |
| Long-whiskered Owlet   | Xenoglaux loweryi   | 0 | 0 | 0 |
| Forest Owlet   | Athene blewitti   | 0 | 0 | 0 |
| Unspotted Saw-whet Owl   | Aegolius ridgwayi   | 0 | 0 | 0 |
| Buff-fronted Owl   | Aegolius harrisii   | 0 | 0 | 0 |
| Sumba Boobook   | Ninox rudolfi   | 0 | 0 | 0 |
| Andaman Hawk-Owl   | Ninox affinis   | 0 | 0 | 0 |
| Sumba Hawk-Owl   | Ninox sumbaensis   | 0 | 0 | 0 |
| Togian Hawk-Owl   | Ninox burhani   | 0 | 0 | 0 |
| Cinnabar Hawk-Owl   | Ninox ios   | 0 | 0 | 0 |
| Moluccan Hawk-Owl   | Ninox squamipila   | 0 | 0 | 0 |
| Christmas Island Hawk-Owl   | Ninox natalis   | 0 | 0 | 0 |
| Manus Hawk-Owl   | Ninox meeki   | 0 | 0 | 0 |
| Speckled Hawk-Owl   | Ninox punctulata   | 0 | 0 | 0 |
| Bismarck Hawk-Owl   | Ninox variegata   | 0 | 0 | 0 |
| New Britain Hawk-Owl   | Ninox odiosa   | 0 | 0 | 0 |
| Solomon Hawk-Owl   | Ninox jacquinoti   | 0 | 0 | 0 |
| Papuan Hawk-Owl   | Uroglaux dimorpha   | 0 | 0 | 0 |
| Jamaican Owl   | Pseudoscops grammicus   | 0 | 0 | 0 |
| African Long-eared Owl   | Asio abyssinicus   | 0 | 0 | 0 |
| Fearful Owl   | Nesasio solomonensis   | 0 | 0 | 0 |
Comments/Errors